The Occupational Competency and Career Progression Chart enables the business to understand the knowledge, skills, and competencies associated with key occupations related to the food manufacturing and furniture manufacturing industry. This framework has been established based on our interactions with business and existing labor market information.
The Furniture Manufacturing Industry consists of businesses that manufacture and sell furniture, textiles, and related goods to residences, offices, hotels, and others in the commercial space. Offerings include upholstery, case goods, bedding, seating, hearth products, and fabrics. The Canadian furniture industry is 97% Canadian-owned and consists mainly of small or medium-sized family-owned and operated firms. It is an important contributor to the Canadian economy, employing more than 100 000 people in total across all levels.
NOC Code | NOC Group | Development Stage | Training Type | Training Time | Median wage in Toronto | Median wage in Ontario | Job opp over next 3 years in Toronto |
---|---|---|---|---|---|---|---|
113 | O - Management jobs, that usually calls for years of experience, as well as a degree, training and/ or diploma | Supply Chain Logistics | Post-Graduate Certificate | 5 Years | 42.05$/HR | 46.15$/HR | Undermined |
714 | B - Technical jobs and skilled trades that usually call for a college diploma or training as an apprentice | Production | Post-Graduate Certificate | 5 Years | 31.25$/HR | 33.65$/HR | Undermined |
714 | O - Management jobs, that usually calls for years of experience, as well as a degree, training and/ or diploma | Maintenance, Repair & Installation | Post-Graduate Certificate | 5 Years | 31.25$/HR | 33.65$/HR | Undermined |
911 | O - Management jobs, that usually calls for years of experience, as well as a degree, training and/ or diploma | Process, Design and Operations | Post-Graduate Certificate | 5 Years | 40.72$/HR | 40.72$/HR | Fair |
2.133 | A - Professional jobs that usually call for a degree from a University | Maintenance, Repair & Installation | Bachelor's Degree | 4 Years | 40.00$/HR | 40.87$/HR | Fair |
2.132 | A - Professional jobs that usually call for a degree from a University | Maintenance, Repair & Installation | Bachelor's Degree | 4 Years | 36.06$/HR | 37.85$/HR | Fair |
1.215 | B - Technical jobs and skilled trades that usually call for a college diploma or training as an apprentice | Supply Chain Logistics | Professional Designation | 3 Years | 24.04$/HR | 24.04$/HR | Fair |
1.225 | B - Technical jobs and skilled trades that usually call for a college diploma or training as an apprentice | Supply Chain Logistics | College Certification / Diploma / Degree | 2-3 Years | 28.57$/HR | 28.72$/HR | Good |
2.232 | B - Technical jobs and skilled trades that usually call for a college diploma or training as an apprentice | Maintenance, Repair & Installation | College Certification / Diploma / Degree | 2-3 Years | 32$/HR | 32$/HR | Fair |
2.232 | B - Technical jobs and skilled trades that usually call for a college diploma or training as an apprentice | Maintenance, Repair & Installation | College Certification / Diploma / Degree | 1-2 Years | 32$/HR | 32$/HR | Fair |
2.241 | B - Technical jobs and skilled trades that usually call for a college diploma or training as an apprentice | Maintenance, Repair & Installation | College Certification / Diploma / Degree | 2-3 Years | 28.21$/HR | 29.23$/HR | Fair |
2.241 | B - Technical jobs and skilled trades that usually call for a college diploma or training as an apprentice | Maintenance, Repair & Installation | College Certification / Diploma / Degree | 2 Years | 26$/HR | 26$/HR | Fair |
2.252 | B - Technical jobs and skilled trades that usually call for a college diploma or training as an apprentice | Process, Design and Operations | Bachelor's Degree | 4 Years | 28.21$/HR | 31.25$/HR | Good |
2.253 | B - Technical jobs and skilled trades that usually call for a college diploma or training as an apprentice | Process, Design and Operations | College Certification / Diploma / Degree | 2 Years | 26.67$/HR | 26.26$/HR | Fair |
6.345 | B - Technical jobs and skilled trades that usually call for a college diploma or training as an apprentice | Production | College Certificate / On-the-job training | 1 Year | 18.88$/HR | 18.88$/HR | Fair |
7.231 | B - Technical jobs and skilled trades that usually call for a college diploma or training as an apprentice | Maintenance, Repair & Installation | Apprenticeship | 4 Years | 23.5$/HR | 25$/HR | Fair |
7.233 | B - Technical jobs and skilled trades that usually call for a college diploma or training as an apprentice | Maintenance, Repair & Installation | College Certification / Apprenticeship | 4 Years | 32$/HR | 32$/HR | Fair |
7.237 | B - Technical jobs and skilled trades that usually call for a college diploma or training as an apprentice | Maintenance, Repair & Installation | Professional Designation | 1 Year | 23.50$/HR | 23$/HR | Fair |
7.237 | B - Technical jobs and skilled trades that usually call for a college diploma or training as an apprentice | Maintenance, Repair & Installation | College Certification / Apprenticeship | 3 Years | 23.50$/HR | 23$/HR | Fair |
7.272 | B - Technical jobs and skilled trades that usually call for a college diploma or training as an apprentice | Production | Apprenticeship | 4 Years | 18$/HR | 18$/HR | Fair |
7.311 | B - Technical jobs and skilled trades that usually call for a college diploma or training as an apprentice | Maintenance, Repair & Installation | College Certification / Apprenticeship | 3 Years | 28.50$/HR | 30$/HR | Good |
9.224 | B - Technical jobs and skilled trades that usually call for a college diploma or training as an apprentice | Production | Professional Designation | 3 Years | 24.78$/HR | 25$/HR | Fair |
1.521 | C - Intermediate jobs that usually call for high school and/ or job-specific training | Supply Chain Logistics | On-the-job training | 1 Year | 18.5$/HR | 18.46$/HR | Fair |
1.523 | C - Intermediate jobs that usually call for high school and/ or job-specific training | Supply Chain Logistics | College Certification / Diploma / Degree | 3 Years | 26.44$/HR | 25$/HR | Fair |
1.524 | C - Intermediate jobs that usually call for high school and/ or job-specific training | Supply Chain Logistics | College Certification / Diploma / Degree | 1.5 Years | 17.2$/HR | 17.30$/HR | Fair |
7.452 | C - Intermediate jobs that usually call for high school and/ or job-specific training | Supply Chain Logistics | On-the-job training | 1 Year | 17$/HR | 17.5$/HR | Fair |
9.417 | C - Intermediate jobs that usually call for high school and/ or job-specific training | Maintenance, Repair & Installation | On-the-job training | 2 Years | 23$/HR | 23$/HR | Fair |
9.437 | C - Intermediate jobs that usually call for high school and/ or job-specific training | Production | On-the-job training | 2 Years | 17$/HR | 18.5$/HR | Fair |
9.442 | C - Intermediate jobs that usually call for high school and/ or job-specific training | Production Support | On-the-job training | 2 Years | 15$/HR | 15$/HR | Low |
9.446 | C - Intermediate jobs that usually call for high school and/ or job-specific training | Quality Assurance | On-the-job training | 1 Year | 15$/HR | 15$/HR | Fair |
9.447 | C - Intermediate jobs that usually call for high school and/ or job-specific training | Quality Assurance | On-the-job training | 3 Years | 14$/HR | 14$/HR | Low |
9.532 | C - Intermediate jobs that usually call for high school and/ or job-specific training | Production Support | On-the-job training | 2 Years | 18$/HR | 17.55$/HR | Fair |
9.533 | C - Intermediate jobs that usually call for high school and/ or job-specific training | Production Support | On-the-job training | 1-2 Years | 18$/HR | 17$/HR | Fair |
9.534 | C - Intermediate jobs that usually call for high school and/ or job-specific training | Production Support | On-the-job training | 1-2 Years | 17$/HR | 17$/HR | Fair |
7.271 | B - Technical jobs and skilled trades that usually call for a college diploma or training as an apprentice | Production | Apprenticeship | 3-4 Years | 25$/HR | 24$/HR | Fair |
7.311 | B - Technical jobs and skilled trades that usually call for a college diploma or training as an apprentice | Maintenance, Repair & Installation | College Certification / Diploma / Degree | 1-2 Years | 28.50$/HR | 30$/HR | Good |
7.231 | B - Technical jobs and skilled trades that usually call for a college diploma or training as an apprentice | Maintenance, Repair & Installation | College Certification / Apprenticeship | 4 years | 23.50$/HR | 25$/HR | Fair |
9.533 | C - Intermediate jobs that usually call for high school and/ or job-specific training | Production Support | On-the-job training | 1-2 Years | 18$/HR | 17$/HR | Fair |
9.532 | C - Intermediate jobs that usually call for high school and/ or job-specific training | Production Support | On-the-job training | 1-2 Years | 18$/HR | 17.55$/HR | Fair |
Development Stage | Training Type | Training Time | Job opp over next 3 years in Toronto |
DUKE Heights BIA between Dufferin & Keele and Steeles & Sheppard. It’s the northernmost business hub of the city of Toronto powering business growth and opportunities for the city and beyond. We promote the potential of the area, provide support to businesses in the area and inject new resources to tap into the potential of the community.
The DUKE Heights BIA newsletter is published every month to provide useful updates on news within the BIA and beyond, unique offers, and free events.
DUKE Heights BIA between Dufferin & Keele and Steeles & Sheppard. It’s the northernmost business hub of the city of Toronto powering business growth and opportunities for the city and beyond. We promote the potential of the area, provide support to businesses in the area and inject new resources to tap into the potential of the community.